DLF Camellias Gurgaon Sector 42
DLF Group has launched an ultra-luxury project called DLF The Camellias on golf course road Gurgaon. The beautiful homes are handcrafted with luxury to satisfy the needs of the most discerning home buyers. It is the posh address in Gurgaon and offers spectacular views of the DLF Golf and country club.
Strategically located on Golf Course Road, DLF Camellias Gurgaon has a beautiful floor plan with high ceilings which give an airy and comfortable feel to the apartments. The luxury residences have been designed to give maximum ventilation and sunlight while maintaining aesthetics. The brochure and sample flat are available for viewing for home buyers and investors. The luxury project has huge 4 BHK condominiums and a penthouse ranging from 7400 sq. ft. to 16000 sq. ft. which provides ample space for you and your family. Each apartment is an individual unit with a private lift. The beautiful homes are surrounded by amazing greens and have a grand façade. It is one of the most landmark projects in Gurgaon.
DLF Camellias Gurgaon is the latest offering in super-luxury residential communities in Gurgaon. DLF Camellias Gurgaon is located in DLF 5 on the exclusive Golf Drive, within the DLF Golf Course community. DLF The Camellias, one of the best communities from DLF developers in Gurugram. Experience luxury living at DLF The Camellias.
For booking, DLF Camellias sector 42 Gurgaon ready to move project presents smartly designed 4 BHK, 5 BHK & 6 BHK homes to call us at +919319877710.
**Google Search Tag: Dlf Camellias, DLF Camellias Price, DLF Camellias master Plan, DLF Camellias Floor Plan, DLF The Camellias, DLF Camellias Brochure, DLF Camellias Sector 42 Gurgaon, DLF The Camellias Gurgaon*
Luxury Condominium with Lavish Interior Decoration
Fully Integrated Gated Community
Each apartment incorporates 2 large front-facing decks
A spectacular view of the DLF Golf Course
Exclusive drop-offs for each entrance lobby
Entrance halls are perfectly glazed to bestow the view of landscaping
| Possession Linked Payment Plan | ||||
| On Application for Booking | Rs. 25 Lacs + Service Tax | |||
| Within 2 months of Booking | 11% of Sale Value (less booking amount) | |||
| Within 4 months of Booking | 11% of Sale Value | |||
| Within 6 months of Booking | 11% of Sale Value | |||
| On Casting of Terrace floor slab of the tower | 33% of Sale Value | |||
| On Application of OC | 34% of Sale Value | |||
| On offer of Possession | Balance payments on account of Escalation Charges, Taxes, IBMS, Stamp Duty & Registration Charges + Any other balance payment, if any due | |||
| Subvention Plan | ||||
| On Application for Booking | Rs. 25 Lacs + Service tax (By Customer) | |||
| Within 3 Months of Booking | 15% of Sale Value (less booking amount) (By Customer) | |||
| On start of excavation | 20% of Sale Value (By Bank) | |||
| Within 2 months from the start of excavation | 5% of Sale Value (By Bank) | |||
| On start of foundation | 5% of Sale Value (By Bank) | |||
| Within 2 months of start of foundation | 5% of Sale Value (By Bank) | |||
| On Completion of laying of Basement Roof | 5% of Sale Value (By Bank) | |||
| Within 2 months of laying of Basement Roof | 5% of Sale Value (By Bank) | |||
| On Casting of 6th floor slab | 5% of Sale Value (By Bank) | |||
| Wihtin 2 months of casting of 6th floor slab | 5% of Sale Value (By Bank) | |||
| On casting of 16th floor slab | 5% of Sale Value (By Bank) | |||
| Within 2 months of casting of 16th floor slab | 5% of Sale Value (By Bank) | |||
| On casting of 24th floor slab | 5% of Sale Value (By Bank) | |||
| Within 2 months of casting of 24th floor slab | 2.5% of Sale Value (By Bank) | |||
| On Casting of Terrace floor slab of the tower | 2.5% of Sale Value (By Bank) | |||
| On Application of Occupation Certificate | 5% of Sale Value (By Customer) | |||
| On offer of Possession | 5% of Sale Value + Balance payments on account of Escalation Charges , Taxes , IBMS , Stamp Duty & Registration Charges + Any other balance payment, if any due (By Customer) | |||
| Down Payment Plan | ||||
| On Application for Booking | 25 lacs + Service Tax | |||
| Within 2 Months of Booking | 10.0% | |||
| Within 6 Months of Booking | 90.0% | |||
| Less TPR (1500 PSF) | ||||
| Less DP | 12.0% | |||
| 90% Payment | ||||
| Construction Linked Payment Plan | ||||
| On Application for Booking | 25 lacs + Service Tax | |||
| Within 45 Days of Booking | 10% of Total Price (including Booking Amount) | |||
| Within 3 months of Booking | 10% of Total Price | |||
| Within 6 months of Booking | 10% of Total Price | |||
| On starting of excavation | 5% of Total Price | |||
| Within 2 months of starting of excavation | 5% of Total Price | |||
| On start of foundation | 5% of Total Price | |||
| Within 2 months of start of foundation | 5% of Total Price | |||
| On completion of laying of Basement Roof (under the Tower) | 5% of Total Price | |||
| Within 2 months of laying of Basement Roof (under the Tower) | 5% of Total Price | |||
| On casting of 6th floor slab | 5% of Total Price | |||
| Within 2 months of casting of 6th floor Slab | 5% of Total Price | |||
| On casting of 16th floor slab | 5% of Total Price | |||
| Within 2 months of casting of 16th floor slab | 5% of Total Price | |||
| On casting of 24th floor slab | 5% of Total Price | |||
| Within 2 months of casting of 24th floor slab | 5% of Total Price | |||
| On casting of terrace floor slab | 5% of Total Price | |||
| On application for Occupation Certificate | 5% of Total Price | |||
| On offer of Possession | Balance payments on account of Escalation Charges, Taxes & Cesses, IBMS, Stamp Duty & Registration Charges + Any other balance payment, if any due | |||
Note:-
|
||||
| TYPE | SIZE SQ. FT. | PRICE | BOOKING AMOUNT |
|---|---|---|---|
| 4 BHK | 7400 | 28 Cr* | On Request |
| 4 BHK | 9000 | On Request | On Request |
| 4 BHK | 11000 | On Request | On Request |
| Penthouse | 16000 | On Request | On Request |
Well Connected to Ch. Raghvendra Singh Marg
Nearby Golf Course Road
Well connected from Golf Course Extension Road
30 minutes from Delhi International Airport
14 kilometers from Gurgaon Railway Station.
18 kilometers from ISBT Gurgaon
7 kilometers from Rapid Metro Station
Approx 1.5 kilometers form Lancers International School
Approx 2 kilometers from Shalom Hills International School
Check out some of our listed properties
For getting the accurate information the interested parties are recommended to address to realtor for consultation.
Unit No 108, First Floor, Tower 1, DLF Corporate Green, Sector 74A, SPR, Gurugram, Haryana -122004
Do you have any questions? Write to us! Today you have the opportunity to acquire the best realty of the capital.